Pierre-Yves Colin-Morey
| Product Name | Region | Qty | Score | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
|
|
Burgundy | 1 | - | $4,290.00 | |||||
|
|
Burgundy | 1 | - | $3,020.00 | |||||
|
|
Burgundy | 1 | - | $1,170.00 | |||||
|
|
Burgundy | 1 | - | $577.00 | |||||
|
|
Burgundy | 1 | - | $100.00 | |||||
|
|
Burgundy | 1 | - | $125.00 | |||||
|
|
Burgundy | 1 | - | $144.00 | |||||
|
|
Burgundy | 1 | - | $467.00 | |||||
|
|
Burgundy | 1 | - | $1,165.00 | |||||
|
|
Burgundy | 1 | - | $1,400.00 | |||||
|
|
Burgundy | 2 | - | $1,250.00 | |||||
|
|
Burgundy | 1 | - | $640.00 | |||||
|
|
Burgundy | 2 | - | $437.00 | |||||
|
|
Burgundy | 1 | - | $479.00 | |||||
|
|
Burgundy | 1 | - | $467.00 | |||||
|
|
Burgundy | 1 | - | $834.00 | |||||
|
|
Burgundy | 1 | - | $731.00 | |||||
|
|
Burgundy | 1 | - | $1,180.00 | |||||
|
|
Burgundy | 1 | 90-92 (WA) | $279.00 | |||||
Wine Advocate (90-92)Colin has elected to produce a 2017 Saint-Aubin 1er Cru Cuvée Marguerite, a blend of the lieux-dits En Créot, Les Combes and Perrières that debuted after the 2016 frost. Exhibiting aromas of pear, fresh mint, white flowers and blanched almond, it's medium to full-bodied, bright and incisive, with tangy acids and a chalky finish. |
|||||||||

