Pierre-Yves Colin-Morey
| Product Name | Region | Qty | Score | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
|
|
Burgundy | 1 | - | $1,155.00 | |||||
|
|
Burgundy | 1 | - | $571.00 | |||||
|
|
Burgundy | 1 | - | $138.00 | |||||
|
|
Burgundy | 2 | - | $571.00 | |||||
|
|
Burgundy | 1 | - | $142.00 | |||||
|
|
Burgundy | 1 | - | $1,075.00 | |||||
|
|
Burgundy | 1 | - | $1,075.00 | |||||
|
|
Burgundy | 2 | - | $1,230.00 | |||||
|
|
Burgundy | 1 | - | $637.00 | |||||
|
|
Burgundy | 2 | - | $580.00 | |||||
|
|
Burgundy | 1 | - | $941.00 | |||||
|
|
Burgundy | 1 | - | $1,180.00 | |||||
|
|
Burgundy | 1 | - | $1,165.00 | |||||
|
|
Burgundy | 1 | 90-92 (WA) | $276.00 | |||||
Wine Advocate (90-92)Colin has elected to produce a 2017 Saint-Aubin 1er Cru Cuvée Marguerite, a blend of the lieux-dits En Créot, Les Combes and Perrières that debuted after the 2016 frost. Exhibiting aromas of pear, fresh mint, white flowers and blanched almond, it's medium to full-bodied, bright and incisive, with tangy acids and a chalky finish. |
|||||||||
|
|
Burgundy | 1 | - | $171.00 | |||||
|
|
Burgundy | 1 | 90-93 (IB) | $329.00 | |||||
Jasper Morris Inside Burgundy (90-93)A blend from three vineyards, Perrières, Combes, Créot. Mid lemon not clear, more fruit weight on the nose, into ripe apples here, less citrus, a little tension, matching the opulence of the fruit. Good length again. Tasted: October 2021 |
|||||||||

